# Base vs Waterfall

Side-by-side fundamentals for Base and Waterfall tracked by Chainspect.

| Metric                       | Base                | Waterfall            |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 72.31 tx/s          | 0 tx/s               |
| Max TPS (100 blocks)         | 2.51K tx/s          | 83.3K tx/s           |
| Theoretical TPS              | 3.57K tx/s          | 41.7K tx/s           |
| Transaction Volume (1H)      | 260K txns           | 0 txns               |
| Block Time (1H)              | 200ms               | 0s                   |
| Finality Time                | 13m 13s             | 24s                  |
| Total Transactions           | 7.92B txns          | 34.1M txns           |
| Launch Date                  | Aug 9, 2023         | Jul 17, 2024         |
| Nakamoto Coefficient         | 1                   | 1                    |
| Validators/Miners            | 1                   | 4                    |
| Stake/Hashrate               | —                   | —                    |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $46.5K              | —                    |
| Average Transaction Fee (1D) | $0.00799            | —                    |
| Price                        | —                   | —                    |
| Market Cap                   | —                   | —                    |
| FDV                          | —                   | —                    |
| Market Cap / FDV             | —                   | —                    |
| Developers                   | 1,470               | 790                  |
| Commits                      | 23,806              | 23,574               |
| Repos                        | 78                  | 14                   |
| Stars                        | 78,746              | 3                    |

Source: https://chainspect.app/compare/base-vs-waterfall