# Base vs Tezos

Side-by-side fundamentals for Base and Tezos tracked by Chainspect.

| Metric                       | Base                | Tezos                |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 86.29 tx/s          | 0.48 tx/s            |
| Max TPS (100 blocks)         | 2.51K tx/s          | 53.32 tx/s           |
| Theoretical TPS              | 3.57K tx/s          | 1.03K tx/s           |
| Transaction Volume (1H)      | 311K txns           | 1.73K txns           |
| Block Time (1H)              | 200ms               | 6.01s                |
| Finality Time                | 13m 13s             | 12s                  |
| Total Transactions           | 7.96B txns          | 417M txns            |
| Launch Date                  | Aug 9, 2023         | Sep 17, 2018         |
| Nakamoto Coefficient         | 1                   | 11                   |
| Validators/Miners            | 1                   | 198                  |
| Stake/Hashrate               | —                   | $158M                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $75.3K              | $26.3                |
| Average Transaction Fee (1D) | $0.00927            | $0.000232            |
| Price                        | —                   | $0.2339              |
| Market Cap                   | —                   | $258M                |
| FDV                          | —                   | $262M                |
| Market Cap / FDV             | —                   | 98.22%               |
| Developers                   | 1,470               | 499                  |
| Commits                      | 23,854              | 96,490               |
| Repos                        | 78                  | 68                   |
| Stars                        | 78,748              | 1,874                |

Source: https://chainspect.app/compare/base-vs-tezos