# Base vs Tezos Ecosystem

Side-by-side fundamentals for Base and Tezos Ecosystem tracked by Chainspect.

| Metric                       | Base                | Tezos Ecosystem      |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 98.45 tx/s          | 3.14 tx/s            |
| Max TPS (100 blocks)         | 2.51K tx/s          | 64.78 tx/s           |
| Theoretical TPS              | 3.57K tx/s          | 2.31K tx/s           |
| Transaction Volume (1H)      | 354K txns           | 11.3K txns           |
| Block Time (1H)              | 200ms               | 6.04s                |
| Finality Time                | 13m 13s             | 12s                  |
| Total Transactions           | 7.95B txns          | 524M txns            |
| Launch Date                  | Aug 9, 2023         | Sep 17, 2018         |
| Nakamoto Coefficient         | 1                   | 11                   |
| Validators/Miners            | 1                   | 198                  |
| Stake/Hashrate               | —                   | $158M                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $126K               | $91.2                |
| Average Transaction Fee (1D) | $0.0142             | $0.000241            |
| Price                        | —                   | $0.2454              |
| Market Cap                   | —                   | $270M                |
| FDV                          | —                   | $275M                |
| Market Cap / FDV             | —                   | 98.22%               |
| Developers                   | 1,470               | 655                  |
| Commits                      | 23,849              | 101,340              |
| Repos                        | 78                  | 86                   |
| Stars                        | 78,748              | 1,897                |

Source: https://chainspect.app/compare/base-vs-tezos-ecosystem