# Base vs Sui

Side-by-side fundamentals for Base and Sui tracked by Chainspect.

| Metric                       | Base                | Sui                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 92.36 tx/s          | 142.4 tx/s           |
| Max TPS (100 blocks)         | 2.51K tx/s          | 1.2K tx/s            |
| Theoretical TPS              | 3.57K tx/s          | 120K tx/s            |
| Transaction Volume (1H)      | 332K txns           | 512K txns            |
| Block Time (1H)              | 200ms               | 65ms                 |
| Finality Time                | 13m 13s             | Instant              |
| Total Transactions           | 7.97B txns          | 5.36B txns           |
| Launch Date                  | Aug 9, 2023         | May 3, 2023          |
| Nakamoto Coefficient         | 1                   | 17                   |
| Validators/Miners            | 1                   | 125                  |
| Stake/Hashrate               | —                   | $5.67B               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $88.4K              | -$1.44K              |
| Average Transaction Fee (1D) | $0.0105             | -$0.000116           |
| Price                        | —                   | $0.7911              |
| Market Cap                   | —                   | $3.27B               |
| FDV                          | —                   | $7.91B               |
| Market Cap / FDV             | —                   | 41.39%               |
| Developers                   | 1,470               | 1,508                |
| Commits                      | 23,866              | 93,693               |
| Repos                        | 78                  | 192                  |
| Stars                        | 78,745              | 17,684               |

Source: https://chainspect.app/compare/base-vs-sui