# Base vs Kaia

Side-by-side fundamentals for Base and Kaia tracked by Chainspect.

| Metric                       | Base                | Kaia                 |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 62.18 tx/s          | 1.12 tx/s            |
| Max TPS (100 blocks)         | 2.51K tx/s          | 3.14K tx/s           |
| Theoretical TPS              | 3.57K tx/s          | 28.9K tx/s           |
| Transaction Volume (1H)      | 224K txns           | 4.02K txns           |
| Block Time (1H)              | 200ms               | 1s                   |
| Finality Time                | 13m 13s             | Instant              |
| Total Transactions           | 7.91B txns          | 2.87B txns           |
| Launch Date                  | Aug 9, 2023         | Jun 27, 2019         |
| Nakamoto Coefficient         | 1                   | 1                    |
| Validators/Miners            | 1                   | 29                   |
| Stake/Hashrate               | —                   | $96.8M               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $82.1K              | $53.3                |
| Average Transaction Fee (1D) | $0.00906            | $0.000563            |
| Price                        | —                   | $0.03278             |
| Market Cap                   | —                   | $212M                |
| FDV                          | —                   | $212M                |
| Market Cap / FDV             | —                   | 100.00%              |
| Developers                   | 1,470               | 1,366                |
| Commits                      | 23,803              | 53,967               |
| Repos                        | 78                  | 56                   |
| Stars                        | 78,745              | 233                  |

Source: https://chainspect.app/compare/base-vs-kaia