# Base vs Cardano

Side-by-side fundamentals for Base and Cardano tracked by Chainspect.

| Metric                       | Base                | Cardano              |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 121.2 tx/s          | 0.35 tx/s            |
| Max TPS (100 blocks)         | 2.51K tx/s          | 11.77 tx/s           |
| Theoretical TPS              | 3.57K tx/s          | 18.02 tx/s           |
| Transaction Volume (1H)      | 436K txns           | 1.24K txns           |
| Block Time (1H)              | 200ms               | 20.19s               |
| Finality Time                | 13m 13s             | 2m                   |
| Total Transactions           | 7.99B txns          | 127M txns            |
| Launch Date                  | Aug 9, 2023         | Sep 27, 2017         |
| Nakamoto Coefficient         | 1                   | 15                   |
| Validators/Miners            | 1                   | 2,069                |
| Stake/Hashrate               | —                   | $3.27B               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $104K               | $1.7K                |
| Average Transaction Fee (1D) | $0.0121             | $0.0523              |
| Price                        | —                   | $0.1544              |
| Market Cap                   | —                   | $5.69B               |
| FDV                          | —                   | $6.95B               |
| Market Cap / FDV             | —                   | 81.82%               |
| Developers                   | 1,470               | 3,893                |
| Commits                      | 23,882              | 318,793              |
| Repos                        | 78                  | 243                  |
| Stars                        | 78,740              | 12,600               |

Source: https://chainspect.app/compare/base-vs-cardano