# Base vs BNB Chain

Side-by-side fundamentals for Base and BNB Chain tracked by Chainspect.

| Metric                       | Base                | BNB Chain                 |
| ---------------------------- | ------------------- | ------------------------- |
| Real-time TPS (1H)           | 61.17 tx/s          | 120.1 tx/s                |
| Max TPS (100 blocks)         | 2.51K tx/s          | 3.25K tx/s                |
| Theoretical TPS              | 3.57K tx/s          | 6.35K tx/s                |
| Transaction Volume (1H)      | 220K txns           | 432K txns                 |
| Block Time (1H)              | 200ms               | 450ms                     |
| Finality Time                | 13m 13s             | 650ms                     |
| Total Transactions           | 7.92B txns          | 15.7B txns                |
| Launch Date                  | Aug 9, 2023         | Sep 1, 2020               |
| Nakamoto Coefficient         | 1                   | 7                         |
| Validators/Miners            | 1                   | 45                        |
| Stake/Hashrate               | —                   | $16.8B                    |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Staked Authority |
| Governance                   | Off-chain           | On-chain                  |
| On-Chain Revenue (1D)        | $46.5K              | $259K                     |
| Average Transaction Fee (1D) | $0.00799            | $0.0174                   |
| Price                        | —                   | $693.71                   |
| Market Cap                   | —                   | $91.2B                    |
| FDV                          | —                   | $91.2B                    |
| Market Cap / FDV             | —                   | 100.00%                   |
| Developers                   | 1,470               | 4,115                     |
| Commits                      | 23,806              | 170,219                   |
| Repos                        | 78                  | 160                       |
| Stars                        | 78,746              | 14,770                    |

Source: https://chainspect.app/compare/base-vs-bnb-chain