# Base vs Bitcoin

Side-by-side fundamentals for Base and Bitcoin tracked by Chainspect.

| Metric                       | Base                | Bitcoin             |
| ---------------------------- | ------------------- | ------------------- |
| Real-time TPS (1H)           | 82.19 tx/s          | 7.65 tx/s           |
| Max TPS (100 blocks)         | 2.51K tx/s          | 13.48 tx/s          |
| Theoretical TPS              | 3.57K tx/s          | 7 tx/s              |
| Transaction Volume (1H)      | 296K txns           | 22.8K txns          |
| Block Time (1H)              | 200ms               | 7m 5s               |
| Finality Time                | 13m 13s             | 1h                  |
| Total Transactions           | 8.05B txns          | 1.48B txns          |
| Launch Date                  | Aug 9, 2023         | Jan 3, 2009         |
| Nakamoto Coefficient         | 1                   | 3                   |
| Validators/Miners            | 1                   | 167                 |
| Stake/Hashrate               | —                   | 1.17K EH/s          |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Work (PoW) |
| Governance                   | Off-chain           | Off-chain           |
| On-Chain Revenue (1D)        | $159K               | $249K               |
| Average Transaction Fee (1D) | $0.0122             | $0.453              |
| Price                        | —                   | $58,531.20          |
| Market Cap                   | —                   | $1.18T              |
| FDV                          | —                   | $1.23T              |
| Market Cap / FDV             | —                   | 95.79%              |
| Developers                   | 1,470               | 2,067               |
| Commits                      | 23,928              | 129,409             |
| Repos                        | 78                  | 23                  |
| Stars                        | 78,723              | 108,983             |

Source: https://chainspect.app/compare/base-vs-bitcoin