# Arbitrum vs Sui

Side-by-side fundamentals for Arbitrum and Sui tracked by Chainspect.

| Metric                       | Arbitrum            | Sui                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 9.56 tx/s           | 154.4 tx/s           |
| Max TPS (100 blocks)         | 2.04K tx/s          | 1.2K tx/s            |
| Theoretical TPS              | 6.1K tx/s           | 120K tx/s            |
| Transaction Volume (1H)      | 34.4K txns          | 556K txns            |
| Block Time (1H)              | 303ms               | 66ms                 |
| Finality Time                | 13m 48s             | Instant              |
| Total Transactions           | 2.43B txns          | 5.32B txns           |
| Launch Date                  | Aug 31, 2021        | May 3, 2023          |
| Nakamoto Coefficient         | 1                   | 17                   |
| Validators/Miners            | 1                   | 125                  |
| Stake/Hashrate               | —                   | $5.95B               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $17.7K              | $2.39K               |
| Average Transaction Fee (1D) | $0.0132             | $0.000177            |
| Price                        | $0.1726             | $0.8374              |
| Market Cap                   | $1.19B              | $3.47B               |
| FDV                          | $1.73B              | $8.37B               |
| Market Cap / FDV             | 68.92%              | 41.39%               |
| Developers                   | 2,495               | 1,508                |
| Commits                      | 220,595             | 93,452               |
| Repos                        | 137                 | 192                  |
| Stars                        | 10,879              | 17,677               |

Source: https://chainspect.app/compare/arbitrum-vs-sui