# Arbitrum vs Ethereum

Side-by-side fundamentals for Arbitrum and Ethereum tracked by Chainspect.

| Metric                       | Arbitrum            | Ethereum             |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 13.11 tx/s          | 25.84 tx/s           |
| Max TPS (100 blocks)         | 2.04K tx/s          | 74.91 tx/s           |
| Theoretical TPS              | 6.1K tx/s           | 238.1 tx/s           |
| Transaction Volume (1H)      | 47.2K txns          | 92.7K txns           |
| Block Time (1H)              | 287ms               | 12s                  |
| Finality Time                | 13m 48s             | 12m 48s              |
| Total Transactions           | 2.43B txns          | 3.83B txns           |
| Launch Date                  | Aug 31, 2021        | Jul 30, 2015         |
| Nakamoto Coefficient         | 1                   | 6                    |
| Validators/Miners            | 1                   | 805,096              |
| Stake/Hashrate               | —                   | $89.1B               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $13.4K              | $334K                |
| Average Transaction Fee (1D) | $0.0128             | $0.167               |
| Price                        | $0.1475             | $1,986.63            |
| Market Cap                   | $1.02B              | $243B                |
| FDV                          | $1.48B              | $243B                |
| Market Cap / FDV             | 68.92%              | 100.00%              |
| Developers                   | 2,495               | 12,383               |
| Commits                      | 220,623             | 547,731              |
| Repos                        | 137                 | 469                  |
| Stars                        | 10,883              | 187,246              |

Source: https://chainspect.app/compare/arbitrum-vs-ethereum