# Arbitrum vs Cardano

Side-by-side fundamentals for Arbitrum and Cardano tracked by Chainspect.

| Metric                       | Arbitrum            | Cardano              |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 13.24 tx/s          | 0.34 tx/s            |
| Max TPS (100 blocks)         | 2.04K tx/s          | 11.77 tx/s           |
| Theoretical TPS              | 6.1K tx/s           | 18.02 tx/s           |
| Transaction Volume (1H)      | 47.7K txns          | 1.21K txns           |
| Block Time (1H)              | 279ms               | 21.64s               |
| Finality Time                | 13m 48s             | 2m                   |
| Total Transactions           | 2.44B txns          | 127M txns            |
| Launch Date                  | Aug 31, 2021        | Sep 27, 2017         |
| Nakamoto Coefficient         | 1                   | 15                   |
| Validators/Miners            | 1                   | 2,069                |
| Stake/Hashrate               | —                   | $3.26B               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $13.4K              | $1.23K               |
| Average Transaction Fee (1D) | $0.0118             | $0.0541              |
| Price                        | $0.1179             | $0.1486              |
| Market Cap                   | $825M               | $5.47B               |
| FDV                          | $1.18B              | $6.69B               |
| Market Cap / FDV             | 69.98%              | 81.82%               |
| Developers                   | 2,498               | 3,894                |
| Commits                      | 220,824             | 319,374              |
| Repos                        | 138                 | 245                  |
| Stars                        | 10,879              | 12,605               |

Source: https://chainspect.app/compare/arbitrum-vs-cardano