# Arbitrum vs BNB Chain

Side-by-side fundamentals for Arbitrum and BNB Chain tracked by Chainspect.

| Metric                       | Arbitrum            | BNB Chain                 |
| ---------------------------- | ------------------- | ------------------------- |
| Real-time TPS (1H)           | 12.01 tx/s          | 240.1 tx/s                |
| Max TPS (100 blocks)         | 2.04K tx/s          | 3.25K tx/s                |
| Theoretical TPS              | 6.1K tx/s           | 6.35K tx/s                |
| Transaction Volume (1H)      | 43.2K txns          | 864K txns                 |
| Block Time (1H)              | 289ms               | 450ms                     |
| Finality Time                | 13m 48s             | 650ms                     |
| Total Transactions           | 2.44B txns          | 15.9B txns                |
| Launch Date                  | Aug 31, 2021        | Sep 1, 2020               |
| Nakamoto Coefficient         | 1                   | 7                         |
| Validators/Miners            | 1                   | 45                        |
| Stake/Hashrate               | —                   | $13.2B                    |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Staked Authority |
| Governance                   | On-chain            | On-chain                  |
| On-Chain Revenue (1D)        | $15K                | $338K                     |
| Average Transaction Fee (1D) | $0.0119             | $0.0201                   |
| Price                        | $0.1121             | $542.98                   |
| Market Cap                   | $785M               | $71.4B                    |
| FDV                          | $1.12B              | $71.4B                    |
| Market Cap / FDV             | 69.98%              | 100.00%                   |
| Developers                   | 2,498               | 4,086                     |
| Commits                      | 220,836             | 167,769                   |
| Repos                        | 138                 | 150                       |
| Stars                        | 10,882              | 14,438                    |

Source: https://chainspect.app/compare/arbitrum-vs-bnb-chain