# Aptos vs Sui

Side-by-side fundamentals for Aptos and Sui tracked by Chainspect.

| Metric                       | Aptos                | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 104.3 tx/s           | 134.7 tx/s           |
| Max TPS (100 blocks)         | 12.9K tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 160K tx/s            | 120K tx/s            |
| Transaction Volume (1H)      | 375K txns            | 485K txns            |
| Block Time (1H)              | 38ms                 | 65ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 5.52B txns           | 5.35B txns           |
| Launch Date                  | Oct 12, 2022         | May 3, 2023          |
| Nakamoto Coefficient         | 14                   | 17                   |
| Validators/Miners            | 83                   | 125                  |
| Stake/Hashrate               | $426M                | $5.67B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $3.57K               | -$1.44K              |
| Average Transaction Fee (1D) | $0.000341            | -$0.000116           |
| Price                        | $0.5472              | $0.7911              |
| Market Cap                   | $486M                | $3.27B               |
| FDV                          | $1.15B               | $7.91B               |
| Market Cap / FDV             | 42.33%               | 41.39%               |
| Developers                   | 1,219                | 1,508                |
| Commits                      | 55,575               | 93,693               |
| Repos                        | 142                  | 192                  |
| Stars                        | 9,905                | 17,684               |

Source: https://chainspect.app/compare/aptos-vs-sui