# Aptos vs Sonic

Side-by-side fundamentals for Aptos and Sonic tracked by Chainspect.

| Metric                       | Aptos                | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 171.1 tx/s           | 5.87 tx/s            |
| Max TPS (100 blocks)         | 12.9K tx/s           | 1.14K tx/s           |
| Theoretical TPS              | 160K tx/s            | 397K tx/s            |
| Transaction Volume (1H)      | 616K txns            | 21.1K txns           |
| Block Time (1H)              | 40ms                 | 1.29s                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 5.52B txns           | 227M txns            |
| Launch Date                  | Oct 12, 2022         | Dec 1, 2024          |
| Nakamoto Coefficient         | 14                   | 4                    |
| Validators/Miners            | 83                   | 37                   |
| Stake/Hashrate               | $426M                | $44.7M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $3.57K               | $107                 |
| Average Transaction Fee (1D) | $0.000341            | $0.00025             |
| Price                        | $0.5472              | $0.03738             |
| Market Cap                   | $486M                | $108M                |
| FDV                          | $1.15B               | $120M                |
| Market Cap / FDV             | 42.33%               | 89.37%               |
| Developers                   | 1,219                | 103                  |
| Commits                      | 55,575               | 15,452               |
| Repos                        | 142                  | 16                   |
| Stars                        | 9,905                | 97                   |

Source: https://chainspect.app/compare/aptos-vs-sonic