# Aptos vs Kaia

Side-by-side fundamentals for Aptos and Kaia tracked by Chainspect.

| Metric                       | Aptos                | Kaia                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 178.1 tx/s           | 1.18 tx/s            |
| Max TPS (100 blocks)         | 12.9K tx/s           | 3.14K tx/s           |
| Theoretical TPS              | 160K tx/s            | 28.9K tx/s           |
| Transaction Volume (1H)      | 641K txns            | 4.24K txns           |
| Block Time (1H)              | 40ms                 | 1s                   |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 5.5B txns            | 2.87B txns           |
| Launch Date                  | Oct 12, 2022         | Jun 27, 2019         |
| Nakamoto Coefficient         | 13                   | 1                    |
| Validators/Miners            | 83                   | 29                   |
| Stake/Hashrate               | $449M                | $91.4M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $4.13K               | $53.2                |
| Average Transaction Fee (1D) | $0.000368            | $0.000569            |
| Price                        | $0.5868              | $0.03117             |
| Market Cap                   | $519M                | $201M                |
| FDV                          | $1.23B               | $201M                |
| Market Cap / FDV             | 42.11%               | 100.00%              |
| Developers                   | 1,218                | 1,365                |
| Commits                      | 55,514               | 53,989               |
| Repos                        | 142                  | 56                   |
| Stars                        | 9,905                | 233                  |

Source: https://chainspect.app/compare/aptos-vs-kaia