# Aptos vs BNB Chain

Side-by-side fundamentals for Aptos and BNB Chain tracked by Chainspect.

| Metric                       | Aptos                | BNB Chain                 |
| ---------------------------- | -------------------- | ------------------------- |
| Real-time TPS (1H)           | 108.1 tx/s           | 189.2 tx/s                |
| Max TPS (100 blocks)         | 12.9K tx/s           | 3.25K tx/s                |
| Theoretical TPS              | 160K tx/s            | 6.35K tx/s                |
| Transaction Volume (1H)      | 389K txns            | 681K txns                 |
| Block Time (1H)              | 37ms                 | 450ms                     |
| Finality Time                | Instant              | 650ms                     |
| Total Transactions           | 5.57B txns           | 15.8B txns                |
| Launch Date                  | Oct 12, 2022         | Sep 1, 2020               |
| Nakamoto Coefficient         | 13                   | 7                         |
| Validators/Miners            | 82                   | 45                        |
| Stake/Hashrate               | $339M                | $14.3B                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Staked Authority |
| Governance                   | On-chain             | On-chain                  |
| On-Chain Revenue (1D)        | $3.17K               | $325K                     |
| Average Transaction Fee (1D) | $0.000286            | $0.0183                   |
| Price                        | $0.4446              | $590.95                   |
| Market Cap                   | $395M                | $77.7B                    |
| FDV                          | $934M                | $77.7B                    |
| Market Cap / FDV             | 42.34%               | 100.00%                   |
| Developers                   | 1,219                | 4,086                     |
| Commits                      | 55,677               | 167,769                   |
| Repos                        | 143                  | 150                       |
| Stars                        | 9,903                | 14,437                    |

Source: https://chainspect.app/compare/aptos-vs-bnb-chain