# Algorand vs Tezos Ecosystem

Side-by-side fundamentals for Algorand and Tezos Ecosystem tracked by Chainspect.

| Metric                       | Algorand            | Tezos Ecosystem      |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 3.96 tx/s           | 4.98 tx/s            |
| Max TPS (100 blocks)         | 5.72K tx/s          | 64.78 tx/s           |
| Theoretical TPS              | 9.38K tx/s          | 2.31K tx/s           |
| Transaction Volume (1H)      | 14.3K txns          | 17.9K txns           |
| Block Time (1H)              | 2.75s               | 6.01s                |
| Finality Time                | Instant             | 12s                  |
| Total Transactions           | 3.55B txns          | 524M txns            |
| Launch Date                  | Jun 12, 2019        | Sep 17, 2018         |
| Nakamoto Coefficient         | 14                  | 11                   |
| Validators/Miners            | 1,559               | 199                  |
| Stake/Hashrate               | $191M               | $165M                |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $63.4               | $88.9                |
| Average Transaction Fee (1D) | $0.000185           | $0.000275            |
| Price                        | $0.09226            | $0.248               |
| Market Cap                   | $838M               | $273M                |
| FDV                          | $923M               | $278M                |
| Market Cap / FDV             | 90.79%              | 98.22%               |
| Developers                   | 550                 | 654                  |
| Commits                      | 47,128              | 101,317              |
| Repos                        | 195                 | 86                   |
| Stars                        | 5,162               | 1,896                |

Source: https://chainspect.app/compare/algorand-vs-tezos-ecosystem