# Algorand vs Sui

Side-by-side fundamentals for Algorand and Sui tracked by Chainspect.

| Metric                       | Algorand            | Sui                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 8.58 tx/s           | 165.9 tx/s           |
| Max TPS (100 blocks)         | 5.72K tx/s          | 1.2K tx/s            |
| Theoretical TPS              | 9.38K tx/s          | 120K tx/s            |
| Transaction Volume (1H)      | 30.9K txns          | 597K txns            |
| Block Time (1H)              | 2.75s               | 65ms                 |
| Finality Time                | Instant             | Instant              |
| Total Transactions           | 3.56B txns          | 5.35B txns           |
| Launch Date                  | Jun 12, 2019        | May 3, 2023          |
| Nakamoto Coefficient         | 14                  | 17                   |
| Validators/Miners            | 1,555               | 125                  |
| Stake/Hashrate               | $180M               | $5.67B               |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $92                 | -$1.44K              |
| Average Transaction Fee (1D) | $0.000114           | -$0.000116           |
| Price                        | $0.08685            | $0.7911              |
| Market Cap                   | $789M               | $3.27B               |
| FDV                          | $868M               | $7.91B               |
| Market Cap / FDV             | 90.80%              | 41.39%               |
| Developers                   | 550                 | 1,508                |
| Commits                      | 47,143              | 93,693               |
| Repos                        | 195                 | 192                  |
| Stars                        | 5,163               | 17,684               |

Source: https://chainspect.app/compare/algorand-vs-sui