# Algorand vs Somnia

Side-by-side fundamentals for Algorand and Somnia tracked by Chainspect.

| Metric                       | Algorand            | Somnia               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 3.42 tx/s           | 5.57 tx/s            |
| Max TPS (100 blocks)         | 5.72K tx/s          | 135K tx/s            |
| Theoretical TPS              | 9.38K tx/s          | 1.05M tx/s           |
| Transaction Volume (1H)      | 12.3K txns          | 20K txns             |
| Block Time (1H)              | 2.75s               | 100ms                |
| Finality Time                | Instant             | Instant              |
| Total Transactions           | 3.56B txns          | 1.94B txns           |
| Launch Date                  | Jun 12, 2019        | Sep 2, 2025          |
| Nakamoto Coefficient         | 14                  | 5                    |
| Validators/Miners            | 1,563               | 19                   |
| Stake/Hashrate               | $151M               | $10.9M               |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain            | Council              |
| On-Chain Revenue (1D)        | $84.8               | $105                 |
| Average Transaction Fee (1D) | $0.000129           | $0.000217            |
| Price                        | $0.07325            | $0.1193              |
| Market Cap                   | $665M               | $34.2M               |
| FDV                          | $733M               | $119M                |
| Market Cap / FDV             | 90.82%              | 28.70%               |
| Developers                   | 550                 | —                    |
| Commits                      | 47,266              | —                    |
| Repos                        | 196                 | —                    |
| Stars                        | 5,196               | —                    |

Source: https://chainspect.app/compare/algorand-vs-somnia