# Algorand vs Solana

Side-by-side fundamentals for Algorand and Solana tracked by Chainspect.

| Metric                       | Algorand            | Solana               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 3.35 tx/s           | 1.64K tx/s           |
| Max TPS (100 blocks)         | 5.72K tx/s          | 11K tx/s             |
| Theoretical TPS              | 9.38K tx/s          | 65K tx/s             |
| Transaction Volume (1H)      | 12K txns            | 5.91M txns           |
| Block Time (1H)              | 2.75s               | 215ms                |
| Finality Time                | Instant             | 400ms                |
| Total Transactions           | 3.55B txns          | 135B txns            |
| Launch Date                  | Jun 12, 2019        | Mar 16, 2020         |
| Nakamoto Coefficient         | 14                  | 17                   |
| Validators/Miners            | 1,555               | 658                  |
| Stake/Hashrate               | $197M               | $39.2B               |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $60.7               | $468K                |
| Average Transaction Fee (1D) | $0.000178           | $0.00307             |
| Price                        | $0.09532            | $90.33               |
| Market Cap                   | $865M               | $53.4B               |
| FDV                          | $953M               | $57.6B               |
| Market Cap / FDV             | 90.78%              | 92.76%               |
| Developers                   | 550                 | 10,956               |
| Commits                      | 47,128              | 97,185               |
| Repos                        | 195                 | 159                  |
| Stars                        | 5,160               | 42,183               |

Source: https://chainspect.app/compare/algorand-vs-solana