# Algorand vs Cardano

Side-by-side fundamentals for Algorand and Cardano tracked by Chainspect.

| Metric                       | Algorand            | Cardano              |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 4.6 tx/s            | 0.53 tx/s            |
| Max TPS (100 blocks)         | 5.72K tx/s          | 11.77 tx/s           |
| Theoretical TPS              | 9.38K tx/s          | 18.02 tx/s           |
| Transaction Volume (1H)      | 16.6K txns          | 1.87K txns           |
| Block Time (1H)              | 2.76s               | 19.71s               |
| Finality Time                | Instant             | 2m                   |
| Total Transactions           | 3.55B txns          | 127M txns            |
| Launch Date                  | Jun 12, 2019        | Sep 27, 2017         |
| Nakamoto Coefficient         | 14                  | 15                   |
| Validators/Miners            | 1,568               | 2,069                |
| Stake/Hashrate               | $206M               | $4.24B               |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $93                 | $1.62K               |
| Average Transaction Fee (1D) | $0.000204           | $0.0631              |
| Price                        | $0.1007             | $0.1979              |
| Market Cap                   | $914M               | $7.29B               |
| FDV                          | $1.01B              | $8.9B                |
| Market Cap / FDV             | 90.77%              | 81.83%               |
| Developers                   | 550                 | 3,887                |
| Commits                      | 47,109              | 317,691              |
| Repos                        | 195                 | 243                  |
| Stars                        | 5,159               | 12,597               |

Source: https://chainspect.app/compare/algorand-vs-cardano