# Algorand vs Bitcoin

Side-by-side fundamentals for Algorand and Bitcoin tracked by Chainspect.

| Metric                       | Algorand            | Bitcoin             |
| ---------------------------- | ------------------- | ------------------- |
| Real-time TPS (1H)           | 4.95 tx/s           | 11.21 tx/s          |
| Max TPS (100 blocks)         | 5.72K tx/s          | 13.48 tx/s          |
| Theoretical TPS              | 9.38K tx/s          | 7 tx/s              |
| Transaction Volume (1H)      | 17.8K txns          | 39.4K txns          |
| Block Time (1H)              | 2.75s               | 8m 22s              |
| Finality Time                | Instant             | 1h                  |
| Total Transactions           | 3.56B txns          | 1.48B txns          |
| Launch Date                  | Jun 12, 2019        | Jan 3, 2009         |
| Nakamoto Coefficient         | 13                  | 3                   |
| Validators/Miners            | 1,554               | 167                 |
| Stake/Hashrate               | $151M               | 1.16K EH/s          |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Work (PoW) |
| Governance                   | On-chain            | Off-chain           |
| On-Chain Revenue (1D)        | $86.9               | $193K               |
| Average Transaction Fee (1D) | $0.000148           | $0.303              |
| Price                        | $0.07351            | $59,490.80          |
| Market Cap                   | $668M               | $1.2T               |
| FDV                          | $735M               | $1.25T              |
| Market Cap / FDV             | 90.82%              | 95.79%              |
| Developers                   | 550                 | 2,067               |
| Commits                      | 47,266              | 129,443             |
| Repos                        | 196                 | 23                  |
| Stars                        | 5,196               | 108,995             |

Source: https://chainspect.app/compare/algorand-vs-bitcoin