# Sui Metrics

Live fundamentals for Sui tracked by Chainspect.

| Metric                       | Sui                  |
| ---------------------------- | -------------------- |
| Real-time TPS (1H)           | 187.9 tx/s           |
| Max TPS (100 blocks)         | 1.2K tx/s            |
| Theoretical TPS              | 120K tx/s            |
| Transaction Volume (1H)      | 676K txns            |
| Block Time (1H)              | 65ms                 |
| Finality Time                | Instant              |
| Total Transactions           | 5.34B txns           |
| Launch Date                  | May 3, 2023          |
| Nakamoto Coefficient         | 17                   |
| Validators/Miners            | 125                  |
| Stake/Hashrate               | $5.79B               |
| Consensus Mechanism          | Proof of Stake (PoS) |
| Governance                   | Off-chain            |
| On-Chain Revenue (1D)        | $2.62K               |
| Average Transaction Fee (1D) | $0.000211            |
| Price                        | $0.8044              |
| Market Cap                   | $3.33B               |
| FDV                          | $8.04B               |
| Market Cap / FDV             | 41.39%               |
| Developers                   | 1,508                |
| Commits                      | 93,591               |
| Repos                        | 192                  |
| Stars                        | 17,682               |

Source: https://chainspect.app/chain/sui