# RISE Metrics

RISE is not listed on Chainspect yet, so most metrics are unavailable.

| Metric                       | RISE |
| ---------------------------- | ---- |
| Real-time TPS (1H)           | —    |
| Max TPS (100 blocks)         | —    |
| Theoretical TPS              | —    |
| Transaction Volume (1H)      | —    |
| Block Time (1H)              | —    |
| Finality Time                | —    |
| Total Transactions           | —    |
| Launch Date                  | —    |
| Nakamoto Coefficient         | —    |
| Validators/Miners            | —    |
| Stake/Hashrate               | —    |
| Consensus Mechanism          | —    |
| Governance                   | —    |
| On-Chain Revenue (1D)        | —    |
| Average Transaction Fee (1D) | —    |
| Price                        | —    |
| Market Cap                   | —    |
| FDV                          | —    |
| Market Cap / FDV             | —    |
| Developers                   | —    |
| Commits                      | —    |
| Repos                        | —    |
| Stars                        | —    |

Source: https://chainspect.app/chain/rise