# RedotPay Card

A custodial Visa card from Hong Kong-based RedotPay, built for spending and cashing out stablecoins such as USDT and USDC, with high limits and wide global availability. The standard plan pays no cashback, and both virtual and physical cards have issuance fees.

Activity, fees and terms of the RedotPay Card tracked by Chainspect, from the Ethereum chain, as of Nov 19, 2026.

## Activity

| Metric             | Value   | Change (1D) |
| ------------------ | ------- | ----------- |
| Volume (1D)        | $2.01M  | −5.37%      |
| Transactions (1D)  | 2,049   | +10.88%     |
| Users (1D)         | 1,835   | +11.55%     |
| Total volume       | $292M   | —           |
| Total transactions | 241,884 | —           |
| Total users        | 45,219  | —           |

## Fees & Terms

| Term       | Value         |
| ---------- | ------------- |
| Type       | Visa Neobank  |
| Cashback   | No cashback   |
| Annual fee | No fee        |
| FX fee     | 1.2%          |
| KYC        | Required      |
| Borrowing  | Not available |
| Launched   | Oct 1, 2023   |

Source: https://chainspect.app/cards/redotpay