# KAST Card

A custodial card from KAST for spending stablecoins such as USDT and USDC through a prepaid Visa. Membership tiers raise its USD cashback and add KAST Points, but the top tiers charge large yearly fees.

Activity, fees and terms of the KAST Card tracked by Chainspect, from the Ethereum chain, as of Nov 19, 2026.

## Activity

| Metric             | Value  | Change (1D) |
| ------------------ | ------ | ----------- |
| Volume (1D)        | $1.67M | +10.41%     |
| Transactions (1D)  | 930    | +2.09%      |
| Users (1D)         | 746    | +0.27%      |
| Total volume       | $130M  | —           |
| Total transactions | 79,390 | —           |
| Total users        | 13,750 | —           |

## Fees & Terms

| Term       | Value               |
| ---------- | ------------------- |
| Type       | Visa Neobank        |
| Cashback   | 1.5 – 3% (No limit) |
| Annual fee | No fee              |
| FX fee     | 1.75%               |
| KYC        | Required            |
| Borrowing  | Not available       |
| Launched   | Jun 1, 2024         |

Source: https://chainspect.app/cards/kast